Washington’s portion of I-5 begins in Blane, Washington at the Canada-United States border and runs approximately 277 miles (2223 km) south to the Washington-Oregon border in Vancouver.
Gas stations located within 1/2 mile of an I-5 exit is listed below. These Washington I-5 gas listings run north to south. Individual exit descriptions show intersecting routes and cities and towns accessible from that exit. Exit numbers for Washington’s I-5 are based on the mile marker system.
Exit | Description | Exit Services |
---|---|---|
US/Canada Border | ||
276 | WA 548, Blaine | USA, Chevron, Shell, Texaco |
275 | WA 543 (northbound exit only) | Chevron, Exxon, Shell |
274 | Peace Portal Drive (northbound exit only), Blaine | Shell |
270 | Birch Bay, Lynden | Shell |
266 | WA 548Nm Grandview Road, Custer | Arco |
263 | Portal Way | Pacific Pride, Shell |
262 | Main Street, Ferndale | 76, Gull, Shell, Texaco |
260 | Slater Road, Lummi Island | Arco |
258 | Bakerview Road | Arco, Fred Meyer |
Exit | Description | Exit Services |
---|---|---|
257 | Northwest Avenue | |
256 | WA 539N, Meridian Street, Bellis Fair Mall Parkway (southbound exit only) | Costco Shell Super Gas |
256A/B | WA 539N, Meridian Street, Bellis Fair Mall Parkway (northbound exit only) | Costco Shell Super Gas |
255 | WA 542E, Sunset Drive, Bellingham | 76 Chevron |
254 | Lowa Street, State Street, Bellingham | 76 Chevron Shell Valero |
253 | Lakeway Drive, Bellingham | 76 Chevron Mobil, Shell |
252 | Samish Way, Bellingham | 76 Chevron Mobil Shell |
250 | WA 11S, Chuckanut Drive, Bellingham, Historic District | Arco Chevron |
246 | Lake Samish Drive | Shell |
242 | Nulle Road, South Lake Samish |
Exit | Description | Exit Services |
---|---|---|
240 | Alger | Shell |
(238) | Bow Hill Rest Area (both directions) | |
236 | Bow Hill Road | Skagit Valley Casino Resort |
232 | Cook Road, Sedro-Woolley | 76 Shell |
231 | WA 11N, Chuckanut Drive | – |
230 | WA 20, Burlington, Anacortes | Pacific Pride Shell |
229 | George Hopper Road | Arco Costco USA |
227 | WA 538, College Way, Mt. Vernon | 76 Fuel Express Safeway Shell |
226 | WA 536, Kincaid Street | – |
225 | Anderson Road | 76 Fuel Express Truck City Valero |
Exit | Description | Exit Services |
---|---|---|
224 | WA 99 (northbound exit only) | – |
221 | WA 534, Pioneer Way, Conway, Lake McMurray | 76 Shell Texaco |
218 | Milltown Road, Starbird Road | – |
215 | 300th Street NW | Interstate Gas |
Weigh Station (northbound only) | – | |
212 | WA 532, Stanwood, Bryant, Camino Island | 76 Shell |
210 | 236th Street NE | – |
208 | WA 530, Silvana, Arlington | 76 Chevron Circle K Shell |
206 | WA 531, Lakewood | 7-11 Arco Chevron Costco Gas Safeway Gas Shell |
202 | 116th Street NE | 76 Shell Texaco |
Exit | Description | Exit Services |
---|---|---|
200 | 88th Street NE, Quil Ceda Way | 7-11 76 Shell Walmart Gas |
199 | WA 528, Marysville, Tulalip | 76 Arco Chevron Shell |
195 | Port of Everett, Marine View Drive (northbound exit only) | – |
194 | US 2, Everett Avenue | Shell |
193 | WA 529m Pacific Avenue (northbound exit only) | 76 Chevron |
192 | Broadway, Evergreen Way, City Center | 76 Arco Chevron Shell Texaco |
189 | WA 526, WA 527, Everett Mall Way, Everett | Arco Chevron Costco Gas Shell |
186 | WA 96, 128th Street SW | 7-11 76 Arco Chevron Shell Texaco |
183 | 164th Street SW | Arco Shell |
182 | WA 525, Alderwood Mall Boulevard, I-405 South | Arco |
Exit | Description | Exit Services |
---|---|---|
181 | 44th Avenue W, WA 524, Lynnwood | 7-11 7 Arco Chevron Shell |
179 | 220th Street SW, Mountlake Terrace | Shell |
178 | 236th Street, Mountlake Terrace (northbound exit only) | – |
177 | WA 104, Edmonds | Chevron Shell |
176 | 175th Street NE, Aurora Avenue, Shoreline | – |
175 | WA 523, 145th Avenue, 5th Avenue | – |
174 | 130th Avenue, Roosevelt Way | – |
173 | 1st Avenue NE, Northgate Way | 7-11 76 Shell |
172 | North 85th Street, Aurora Avenue | – |
171 | WA 522, Lake City Way, Bothwll | – |
Exit | Description | Exit Services |
---|---|---|
170 | Ravenna Avenue (northbound exit only) | Shell |
169 | NE 45th Street, NE 50th Street | 76 Shell |
168B | WA 520, Bellevue | – |
168A | Lakeview Boulevard, Downtown | – |
167 | Mercer Street, Fairview Avenue, Seattle Center | Shell |
166 | Olive Way, Stewart Street | – |
165A | Seneca Street, James Street (northbound exit only) | – |
165B | Union Street | – |
164B | 4th Avenue South, to Kingdome, Downtown | – |
164A | I-90 East, Spokane, Downtown (exit to a limited access highway) | – |
Exit | Description | Exit Services |
---|---|---|
163 | 6th Avenue, Spokane Street, Columbia Way | – |
162 | Corson Avenue, Michigan Street (northbound exit only) | Shell |
161 | Swift Avenue, Albro Place | Shell |
158 | Pacific Highway, Marginal Way | Chevron |
157 | MLK Way | |
156 | WA 539 Interurban Avenue | 76 Pacific Pride Shell |
154B | WA 518, Burien | 76 Arco Chevron |
154A | I-405, Bellevue (exit to a limited access highway) | 76 Arco Chevron |
153 | South Center Parkway | 76 Arco Chevron |
152 | South 188th Street, Orillia Road | 76 |
Exit | Description | Exit Services |
---|---|---|
151 | South 200th Street, Military Road | 76 Chevron |
149 | WA 516, to Kent, Des Moines | Arco Chevron Shell |
147 | South 272nd Street | 76 Arco |
143 | South 320th Street, Federal Way | 76 Arco Chevron Mobile Safeway Fuel Shell |
142 | WA 18, South 348th Street, Enchanted Parkway | Chevron Costco Gasoline Shell |
137 | WA 99, Fife, Milton | 76 Chevron Pacific Pride Shell |
136 | Port of Tacoma | Pacific Pride Shell Tahoma |
135 | Bay Streety, Puyallup | 76 Shell |
134 | Portland Avenue | 76 Chevron Shell |
133 | WA 7, I-705 | 76 Chevron Shell |
Exit | Description | Exit Services |
---|---|---|
132 | WA 16, South 38th Street, Gig Harbor | 76 Chevron Shell |
130 | South 56th Street, Tacoma Mall Boulevard | Chevron Shell |
129 | South 72nd Street, South 84th Street | Chevron Valero |
128 | South 72nd Street, South 84th Street | 76 Shell |
127 | WA 512, South Tacoma Way, Puyallup, Mt. Ranier | 76 Arco |
125 | to McChord AFB, Lakewood | 76 Circle K Shell |
124 | Gravelly Lake Drive | 76 Arco |
123 | Thorne Lane, Tillicum Lane | – |
122 | Camp Murray | Chevron |
120 | Fort Lewis | – |
Exit | Description | Exit Services |
---|---|---|
119 | DuPont Road, Steilacoom | 76 |
118 | Center Drive | – |
116 | Mounts Road, Old Nisqually | – |
114 | Nisqually, Old Nisqually | – |
111 | WA 510, Marvin Road, Yelm | – |
109 | Martin Way | – |
108A/B | Sleator-Kenny Road | – |
107 | Pacific Avenue | – |
105A/B | Port of Olympia, State Capitol, Olympia City Center | – |
104 | US 101, Aberdeen, Port Angeles | – |
Exit | Description | Exit Services |
---|---|---|
102 | Trosper Road, Black Lake | |
101 | Turnwater Boulevard, Olympia Airport | |
99 | WA 121, 93rd Avenue | |
95 | WA 121, Littlerock, Maytown | |
88 | US 12, Aberdeen, Tenino | |
82 | Harrison Avenue, Factory Outlet Way | |
81 | WA 507, Mellen Street | |
79 | Chamber Way | |
77 | WA 6, Pe Ell, Raymond | |
76 | 13th Street |
Exit | Description | Exit Services |
---|---|---|
74 | Labree Road | – |
72 | Rush Road | |
71 | WA 508, Onalaska, Napavine | |
68 | US 12, Yakama, Morton | |
63 | WA 505, Winlock, Toledo | |
60 | Toledo Vader Road | |
59 | WA 506, Vader, Ryderwood | |
57 | Barnes Drive, Jackson Highway | |
52 | Barnes Drive, Toutle Park Road | |
49 | WA 411, WA 504, Castle Rock, Toutle |
Exit | Description | Exit Services |
---|---|---|
48 | I-5 Business, Huntington Avenue, Castle Road | – |
46 | Headquarters Road | |
42 | Sparks Drive, Pleasant Hill Road | |
40 | WA 4, Keslo, Longview, Long Beach | |
39 | WA 4, Allen Street, Kelso | |
36 | WA 432, US 30, Longview, Long Beach, Kelso | |
32 | Kalama River Road | |
30 | Kalama | |
27 | Todd Road, Port of Kalama | |
22 | Dike Access Road |
Exit | Description | Exit Services |
---|---|---|
21 | WA 503, Woodland, Cougar | |
16 | NW La Center Road, La Center | |
14 | WA 501, Pioneer Street, Ridgefield | |
11 | WA 502, 219th Street, Battleground | |
9 | NE 179th Street, Clark County Fairgrounds | |
7 | I-205, NE 134th Street, Salem | |
7B | NE 139th Street | |
7A | NE 134th Street | |
5 | NE 99th Street | |
4 | NE 78th Street | |
3 | NE Highway 99, Main Street | |
2 | WA 500, 39th Street | |
1D | 4th Street, Plain Boulevard | |
1C | Mill Plain Boulevard, WA 501, Vancouver City Center, Port of Vancouver | |
1B | 6th Street, Vancouver City Center | |
1A | WA 14, Camas | |
Washington/Oregon Border |
About Our I-5 Exit Listings
It’s always nice to know what’s up ahead at the next exit. That’s why we’ve meticulously curated this comprehensive guide. Our detailed exit service listings cover every I-5 exit, in every state from Washington to California, ensuring travelers are well-informed about essential I-5 exit amenities such as food, gas, lodging, camping, shopping and rest area options.
Beginning at the Canadian border in Blane, Washington and ending at the US-Mexico border in San Ysidro, California, our listings are organized by state and I-5 exit numbers. This structured approach allows travelers to plan their journeys efficiently, knowing exactly what services are available at each exit along the way.
Whether you’re a frequent traveler or taking a long-distance road trip, our expertly compiled guide gives you all the tools you’ll need to make informed decisions, and improve your travel experience. Stay informed and prepared with our I-5 exit service listings, designed to ensure your journey is as smooth and seamless as possible.
The I-5 Exit Guide is the Internet’s largest and most complete website dedicated to Interstate 5 travelers. Find detailed exit service listings… lodging, camping, food, gas and more for every exit from Washington to California!
On the road? Why not take us with you. The I-5 Exit Guide is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides:  I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide, I-75 Exit Guide, I-80 Exit Guide and I-95 Exit Guide. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit along the way!